Resultat – KAR2014 |
||||||||||
2014-06-14 | ||||||||||
Herr Solo | (8/8) | Tid | Efter | |||||||
1. | Marcus Jansson | Garphyttans IF | 3:48:19 | |||||||
8:36 (8:36) | 19:46 (28:22) | 12:09 (40:31) | 9:26 (49:57) | 6:32 (56:29) | 15:48 (1:12:17) | 9:15 (1:21:32) | ||||
22:34 (1:44:06) | 24:27 (2:08:33) | 12:28 (2:21:01) | 8:20 (2:29:21) | 5:15 (2:34:36) | 7:52 (2:42:28) | 5:45 (2:48:13) | ||||
8:40 (2:56:53) | 7:27 (3:04:20) | 12:22 (3:16:42) | 4:43 (3:21:25) | 7:27 (3:28:52) | 10:23 (3:39:15) | - (-) | ||||
- (3:48:19) | ||||||||||
2. | Olof Sundström | Olof Sundström | 3:56:08 | +7:49 | ||||||
9:20 (9:20) | 16:09 (25:29) | 10:44 (36:13) | 7:09 (43:22) | 5:39 (49:01) | 12:05 (1:01:06) | 10:06 (1:11:12) | ||||
17:30 (1:28:42) | 26:16 (1:54:58) | 14:39 (2:09:37) | 9:05 (2:18:42) | 7:05 (2:25:47) | 8:52 (2:34:39) | 9:09 (2:43:48) | ||||
11:46 (2:55:34) | 8:48 (3:04:22) | 12:26 (3:16:48) | 4:56 (3:21:44) | 6:52 (3:28:36) | 11:12 (3:39:48) | - (-) | ||||
- (3:56:08) | ||||||||||
3. | Andreas Klevstig | team MestUte | 4:30:08 | +41:49 | ||||||
10:35 (10:35) | 17:27 (28:02) | 11:47 (39:49) | 8:52 (48:41) | 6:23 (55:04) | 13:53 (1:08:57) | 12:25 (1:21:22) | ||||
22:58 (1:44:20) | 28:35 (2:12:55) | 15:20 (2:28:15) | 10:43 (2:38:58) | 7:35 (2:46:33) | 8:51 (2:55:24) | 10:08 (3:05:32) | ||||
16:09 (3:21:41) | 11:18 (3:32:59) | 15:11 (3:48:10) | 7:47 (3:55:57) | 9:02 (4:04:59) | 13:50 (4:18:49) | - (-) | ||||
- (4:30:08) | ||||||||||
4. | Klas Åström | MOIF 7 | 4:42:58 | +54:39 | ||||||
11:37 (11:37) | 18:33 (30:10) | 12:20 (42:30) | 8:24 (50:54) | 6:30 (57:24) | 14:52 (1:12:16) | 12:19 (1:24:35) | ||||
27:41 (1:52:16) | 28:45 (2:21:01) | 16:43 (2:37:44) | 9:56 (2:47:40) | 6:38 (2:54:18) | 12:40 (3:06:58) | 10:35 (3:17:33) | ||||
13:28 (3:31:01) | 15:36 (3:46:37) | 16:56 (4:03:33) | 8:20 (4:11:53) | 7:22 (4:19:15) | 12:27 (4:31:42) | - (-) | ||||
- (4:42:58) | ||||||||||
5. | Johan Svärd | Limhamn Multisport | 4:46:59 | +58:40 | ||||||
10:43 (10:43) | 19:16 (29:59) | 13:34 (43:33) | 10:32 (54:05) | 7:36 (1:01:41) | 17:20 (1:19:01) | 11:13 (1:30:14) | ||||
20:14 (1:50:28) | 29:08 (2:19:36) | 14:13 (2:33:49) | 9:32 (2:43:21) | 6:11 (2:49:32) | 12:12 (3:01:44) | 11:39 (3:13:23) | ||||
14:42 (3:28:05) | 15:53 (3:43:58) | 16:50 (4:00:48) | 11:54 (4:12:42) | 8:45 (4:21:27) | 11:59 (4:33:26) | - (-) | ||||
- (4:46:59) | ||||||||||
6. | Johan Josefsson | Mr Halt & Herr Lytt | 5:20:59 | +92:40 | ||||||
10:53 (10:53) | 21:32 (32:25) | 15:31 (47:56) | 10:39 (58:35) | 7:42 (1:06:17) | 17:55 (1:24:12) | 12:19 (1:36:31) | ||||
29:16 (2:05:47) | 33:25 (2:39:12) | 17:01 (2:56:13) | 11:57 (3:08:10) | 8:42 (3:16:52) | 11:27 (3:28:19) | 14:58 (3:43:17) | ||||
16:29 (3:59:46) | 16:08 (4:15:54) | 24:53 (4:40:47) | 7:55 (4:48:42) | 8:22 (4:57:04) | 12:23 (5:09:27) | - (-) | ||||
- (5:20:59) | ||||||||||
7. | Björn Finander | Nyköpings OK | 5:23:14 | +94:55 | ||||||
12:01 (12:01) | 19:50 (31:51) | 12:29 (44:20) | 11:12 (55:32) | 7:06 (1:02:38) | 18:20 (1:20:58) | 12:54 (1:33:52) | ||||
19:48 (1:53:40) | 31:09 (2:24:49) | 16:45 (2:41:34) | 10:26 (2:52:00) | 8:19 (3:00:19) | 9:50 (3:10:09) | 18:26 (3:28:35) | ||||
32:14 (4:00:49) | 11:46 (4:12:35) | 28:08 (4:40:43) | 10:13 (4:50:56) | 7:15 (4:58:11) | 13:27 (5:11:38) | - (-) | ||||
- (5:23:14) | ||||||||||
8. | Joakim Oja | Ojas multisport team | 6:13:30 | +145:11 | ||||||
12:22 (12:22) | 22:16 (34:38) | 13:45 (48:23) | 10:49 (59:12) | 7:41 (1:06:53) | 18:27 (1:25:20) | 14:17 (1:39:37) | ||||
26:21 (2:05:58) | 33:51 (2:39:49) | 19:10 (2:58:59) | 12:54 (3:11:53) | 7:27 (3:19:20) | 21:09 (3:40:29) | 14:26 (3:54:55) | ||||
21:27 (4:16:22) | 15:38 (4:32:00) | 54:05 (5:26:05) | 8:51 (5:34:56) | 12:34 (5:47:30) | 13:48 (6:01:18) | - (-) | ||||
- (6:13:30) | ||||||||||
Herr Duo | (18/18) | Tid | Efter | |||||||
1. | Tomas Jansson, Erik Jansson | Garphyttans IF | 4:15:25 | |||||||
10:55 (10:55) | 17:33 (28:28) | 11:46 (40:14) | 8:56 (49:10) | 6:28 (55:38) | 14:09 (1:09:47) | 11:38 (1:21:25) | ||||
22:43 (1:44:08) | 27:32 (2:11:40) | 13:40 (2:25:20) | 8:41 (2:34:01) | 5:45 (2:39:46) | 10:01 (2:49:47) | 9:01 (2:58:48) | ||||
11:03 (3:09:51) | 8:29 (3:18:20) | 16:32 (3:34:52) | 8:00 (3:42:52) | 10:41 (3:53:33) | 11:28 (4:05:01) | - (-) | ||||
- (4:15:25) | ||||||||||
2. | Peter Röök, Luis Nunez | Stockholms Kajakklubb | 4:21:33 | +6:08 | ||||||
11:48 (11:48) | 15:08 (26:56) | 11:21 (38:17) | 7:47 (46:04) | 5:25 (51:29) | 12:23 (1:03:52) | 12:31 (1:16:23) | ||||
27:54 (1:44:17) | 30:00 (2:14:17) | 15:01 (2:29:18) | 9:50 (2:39:08) | 6:20 (2:45:28) | 10:29 (2:55:57) | 9:46 (3:05:43) | ||||
11:28 (3:17:11) | 9:45 (3:26:56) | 14:45 (3:41:41) | 7:41 (3:49:22) | 8:53 (3:58:15) | 12:27 (4:10:42) | - (-) | ||||
- (4:21:33) | ||||||||||
3. | Martin Ewaldsson, Fredrik Rosengren | Friluftsboden.se/Sliqhaq | 4:44:08 | +28:43 | ||||||
10:39 (10:39) | 17:08 (27:47) | 10:55 (38:42) | 7:43 (46:25) | 5:49 (52:14) | 13:31 (1:05:45) | 10:57 (1:16:42) | ||||
27:55 (1:44:37) | 29:20 (2:13:57) | 14:22 (2:28:19) | 9:19 (2:37:38) | 7:09 (2:44:47) | 8:34 (2:53:21) | 11:38 (3:04:59) | ||||
12:32 (3:17:31) | 16:47 (3:34:18) | 29:59 (4:04:17) | 9:27 (4:13:44) | 8:26 (4:22:10) | 11:35 (4:33:45) | - (-) | ||||
- (4:44:08) | ||||||||||
4. | Tony Olsson, Peter Carlsson | Team Hitta Rätt | 4:57:55 | +42:30 | ||||||
10:47 (10:47) | 18:10 (28:57) | 11:58 (40:55) | 9:18 (50:13) | 6:43 (56:56) | 14:28 (1:11:24) | 13:00 (1:24:24) | ||||
25:42 (1:50:06) | 29:41 (2:19:47) | 15:25 (2:35:12) | 12:50 (2:48:02) | 9:05 (2:57:07) | 13:22 (3:10:29) | 14:24 (3:24:53) | ||||
15:09 (3:40:02) | 11:09 (3:51:11) | 27:20 (4:18:31) | 8:37 (4:27:08) | 7:44 (4:34:52) | 11:15 (4:46:07) | - (-) | ||||
- (4:57:55) | ||||||||||
5. | Martin Näslund, Alexander Svensson | Alex&Martin | 4:58:15 | +42:50 | ||||||
10:33 (10:33) | 17:38 (28:11) | 12:00 (40:11) | 11:34 (51:45) | 6:49 (58:34) | 15:39 (1:14:13) | 11:51 (1:26:04) | ||||
26:29 (1:52:33) | 31:15 (2:23:48) | 16:39 (2:40:27) | 11:11 (2:51:38) | 6:50 (2:58:28) | 11:18 (3:09:46) | 15:24 (3:25:10) | ||||
15:04 (3:40:14) | 11:24 (3:51:38) | 26:48 (4:18:26) | 8:29 (4:26:55) | 8:01 (4:34:56) | 12:32 (4:47:28) | - (-) | ||||
- (4:58:15) | ||||||||||
6. | Stefan Gustafsson, Joel Österqvist | Kolmårdskraft | 5:00:53 | +45:28 | ||||||
10:44 (10:44) | 20:18 (31:02) | 12:54 (43:56) | 9:50 (53:46) | 6:59 (1:00:45) | 16:35 (1:17:20) | 11:48 (1:29:08) | ||||
27:47 (1:56:55) | 33:42 (2:30:37) | 16:32 (2:47:09) | 11:05 (2:58:14) | 9:26 (3:07:40) | 9:46 (3:17:26) | 10:37 (3:28:03) | ||||
14:23 (3:42:26) | 14:47 (3:57:13) | 19:35 (4:16:48) | 7:49 (4:24:37) | 9:02 (4:33:39) | 14:33 (4:48:12) | - (-) | ||||
- (5:00:53) | ||||||||||
7. | Magnus Palm, Jimmy Johansson | Lag Skoftebyn | 5:32:03 | +76:38 | ||||||
12:06 (12:06) | 18:19 (30:25) | 12:54 (43:19) | 9:11 (52:30) | 7:07 (59:37) | 15:05 (1:14:42) | 13:05 (1:27:47) | ||||
31:21 (1:59:08) | 37:03 (2:36:11) | 18:25 (2:54:36) | 11:28 (3:06:04) | 7:14 (3:13:18) | 15:14 (3:28:32) | 14:49 (3:43:21) | ||||
16:17 (3:59:38) | 18:56 (4:18:34) | 23:12 (4:41:46) | 9:30 (4:51:16) | 12:22 (5:03:38) | 15:22 (5:19:00) | - (-) | ||||
- (5:32:03) | ||||||||||
8. | Jakob Johansson, Erik Johansson | Bröderna Brothers | 5:38:20 | +82:55 | ||||||
11:56 (11:56) | 20:10 (32:06) | 13:39 (45:45) | 9:07 (54:52) | 7:00 (1:01:52) | 15:48 (1:17:40) | 13:13 (1:30:53) | ||||
23:39 (1:54:32) | 35:46 (2:30:18) | 17:34 (2:47:52) | 11:18 (2:59:10) | 10:15 (3:09:25) | 12:53 (3:22:18) | 12:26 (3:34:44) | ||||
19:50 (3:54:34) | 10:46 (4:05:20) | 47:22 (4:52:42) | 9:28 (5:02:10) | 12:05 (5:14:15) | 13:16 (5:27:31) | - (-) | ||||
- (5:38:20) | ||||||||||
9. | Johan Söderberg, Martin Norling | Team Bruket 4 | 5:38:27 | +83:02 | ||||||
12:17 (12:17) | 20:41 (32:58) | 13:54 (46:52) | 9:52 (56:44) | 7:46 (1:04:30) | 17:11 (1:21:41) | 14:15 (1:35:56) | ||||
32:02 (2:07:58) | 30:22 (2:38:20) | 17:38 (2:55:58) | 11:50 (3:07:48) | 9:41 (3:17:29) | 12:20 (3:29:49) | 13:01 (3:42:50) | ||||
16:05 (3:58:55) | 14:41 (4:13:36) | 40:17 (4:53:53) | 9:06 (5:02:59) | 11:46 (5:14:45) | 12:39 (5:27:24) | - (-) | ||||
- (5:38:27) | ||||||||||
10. | Elis Andersson, Emil Andersson | TEAM NOKON | 5:38:40 | +83:15 | ||||||
10:41 (10:41) | 19:55 (30:36) | 13:11 (43:47) | 9:19 (53:06) | 7:56 (1:01:02) | 15:49 (1:16:51) | 10:50 (1:27:41) | ||||
25:47 (1:53:28) | 30:44 (2:24:12) | 18:15 (2:42:27) | 15:30 (2:57:57) | 10:24 (3:08:21) | 16:19 (3:24:40) | 13:23 (3:38:03) | ||||
16:27 (3:54:30) | 10:36 (4:05:06) | 41:06 (4:46:12) | 14:00 (5:00:12) | 12:46 (5:12:58) | 14:13 (5:27:11) | - (-) | ||||
- (5:38:40) | ||||||||||
11. | Per_Martin Almgren, Björn Ununger | Team Safari | 5:39:41 | +84:16 | ||||||
11:52 (11:52) | 20:49 (32:41) | 12:45 (45:26) | 10:32 (55:58) | 6:55 (1:02:53) | 16:46 (1:19:39) | 12:07 (1:31:46) | ||||
22:21 (1:54:07) | 36:08 (2:30:15) | 18:07 (2:48:22) | 12:04 (3:00:26) | 8:27 (3:08:53) | 16:44 (3:25:37) | 32:31 (3:58:08) | ||||
16:12 (4:14:20) | 16:04 (4:30:24) | 22:06 (4:52:30) | 7:49 (5:00:19) | 9:20 (5:09:39) | 16:31 (5:26:10) | - (-) | ||||
- (5:39:41) | ||||||||||
12. | Jonas Petersson, Johan Spångberg | OK Vilse 87 | 5:51:10 | +95:45 | ||||||
12:29 (12:29) | 23:56 (36:25) | 14:25 (50:50) | 9:32 (1:00:22) | 7:37 (1:07:59) | 17:41 (1:25:40) | 13:27 (1:39:07) | ||||
27:58 (2:07:05) | 32:31 (2:39:36) | 32:01 (3:11:37) | 11:55 (3:23:32) | 7:41 (3:31:13) | 17:09 (3:48:22) | 10:33 (3:58:55) | ||||
17:54 (4:16:49) | 14:06 (4:30:55) | 27:47 (4:58:42) | 8:51 (5:07:33) | 16:35 (5:24:08) | 14:00 (5:38:08) | - (-) | ||||
- (5:51:10) | ||||||||||
13. | Peter Jaksch, Kristian Jaksch | Team WinguSoft | 6:11:21 | +115:56 | ||||||
11:54 (11:54) | 32:58 (44:52) | 15:27 (1:00:19) | 14:17 (1:14:36) | 8:22 (1:22:58) | 20:17 (1:43:15) | 12:49 (1:56:04) | ||||
29:51 (2:25:55) | 35:30 (3:01:25) | 18:54 (3:20:19) | 14:06 (3:34:25) | 9:51 (3:44:16) | 14:08 (3:58:24) | 18:30 (4:16:54) | ||||
22:14 (4:39:08) | 18:20 (4:57:28) | 25:13 (5:22:41) | 10:10 (5:32:51) | 9:55 (5:42:46) | 15:33 (5:58:19) | - (-) | ||||
- (6:11:21) | ||||||||||
14. | Johan Landstedt, Karl Landström | Team Ture | 6:16:35 | +121:10 | ||||||
12:03 (12:03) | 21:24 (33:27) | 13:06 (46:33) | 11:45 (58:18) | 7:32 (1:05:50) | 17:09 (1:22:59) | 12:59 (1:35:58) | ||||
30:25 (2:06:23) | 39:08 (2:45:31) | 22:35 (3:08:06) | 13:00 (3:21:06) | 8:18 (3:29:24) | 16:27 (3:45:51) | 18:33 (4:04:24) | ||||
16:12 (4:20:36) | 17:01 (4:37:37) | 31:48 (5:09:25) | 10:20 (5:19:45) | 14:56 (5:34:41) | 28:04 (6:02:45) | - (-) | ||||
- (6:16:35) | ||||||||||
15. | Christopher Andersson, Hjalmar Svensson | Team JotessColdskills | 6:37:04 | +141:39 | ||||||
11:01 (11:01) | 20:30 (31:31) | 13:25 (44:56) | 12:46 (57:42) | 7:36 (1:05:18) | 18:58 (1:24:16) | 12:05 (1:36:21) | ||||
28:04 (2:04:25) | 36:39 (2:41:04) | 20:32 (3:01:36) | 14:23 (3:15:59) | 10:58 (3:26:57) | 11:36 (3:38:33) | 49:45 (4:28:18) | ||||
20:53 (4:49:11) | 18:47 (5:07:58) | 41:09 (5:49:07) | 7:47 (5:56:54) | 9:04 (6:05:58) | 15:25 (6:21:23) | - (-) | ||||
- (6:37:04) | ||||||||||
16. | Richard Kankare, Janne Schröder | Ekängen Multisport | 6:54:01 | +158:36 | ||||||
12:25 (12:25) | 27:18 (39:43) | 15:21 (55:04) | 13:39 (1:08:43) | 9:15 (1:17:58) | 20:25 (1:38:23) | 14:34 (1:52:57) | ||||
17:41 (2:10:38) | 38:13 (2:48:51) | 21:04 (3:09:55) | 13:43 (3:23:38) | 8:38 (3:32:16) | 17:25 (3:49:41) | 18:53 (4:08:34) | ||||
21:55 (4:30:29) | 24:44 (4:55:13) | 54:13 (5:49:26) | 8:59 (5:58:25) | 12:31 (6:10:56) | 22:40 (6:33:36) | - (-) | ||||
- (6:54:01) | ||||||||||
17. | Rickard Malm, Vilhelm Carlsson | The Pacmans | 7:03:23 | +167:58 | ||||||
13:18 (13:18) | 29:28 (42:46) | 21:40 (1:04:26) | 14:58 (1:19:24) | 9:06 (1:28:30) | 22:41 (1:51:11) | 13:48 (2:04:59) | ||||
28:30 (2:33:29) | 42:47 (3:16:16) | 23:45 (3:40:01) | 15:44 (3:55:45) | 8:34 (4:04:19) | 18:43 (4:23:02) | 21:31 (4:44:33) | ||||
23:52 (5:08:25) | 23:52 (5:32:17) | 28:35 (6:00:52) | 10:01 (6:10:53) | 17:19 (6:28:12) | 18:51 (6:47:03) | - (-) | ||||
- (7:03:23) | ||||||||||
18. | Mattias Johansson, Henrik Hallberg | Gör´t | 7:29:09 | +193:44 | ||||||
13:13 (13:13) | 28:01 (41:14) | 15:59 (57:13) | 16:00 (1:13:13) | 9:27 (1:22:40) | 21:02 (1:43:42) | 15:13 (1:58:55) | ||||
31:34 (2:30:29) | 1:00:22 (3:30:51) | 24:55 (3:55:46) | 17:24 (4:13:10) | 12:19 (4:25:29) | 21:15 (4:46:44) | 26:09 (5:12:53) | ||||
22:17 (5:35:10) | 21:50 (5:57:00) | 39:35 (6:36:35) | 10:13 (6:46:48) | 12:24 (6:59:12) | 15:39 (7:14:51) | - (-) | ||||
- (7:29:09) | ||||||||||
Mix | (11/11) | Tid | Efter | |||||||
1. | Ann-Christin Andersson, Erik Erjeby | NocOut.se | 4:40:05 | |||||||
24:29 (24:29) | 29:25 (53:54) | 17:58 (1:11:52) | 9:14 (1:21:06) | 10:22 (1:31:28) | 9:00 (1:40:28) | 13:48 (1:54:16) | ||||
10:58 (2:05:14) | 15:39 (2:20:53) | 7:13 (2:28:06) | 8:15 (2:36:21) | 14:30 (2:50:51) | - (-) | - (3:02:18) | ||||
14:40 (3:16:58) | 23:06 (3:40:04) | 14:34 (3:54:38) | 12:16 (4:06:54) | 19:48 (4:26:42) | 13:23 (4:40:05) | |||||
2. | Linus Ericsson, Annelie Persson | Orienta-Giant | 5:07:52 | +27:47 | ||||||
26:25 (26:25) | 33:36 (1:00:01) | 17:21 (1:17:22) | 11:31 (1:28:53) | 9:43 (1:38:36) | 11:05 (1:49:41) | 12:30 (2:02:11) | ||||
11:07 (2:13:18) | 22:42 (2:36:00) | 7:29 (2:43:29) | 10:59 (2:54:28) | 16:06 (3:10:34) | - (-) | - (3:23:28) | ||||
14:53 (3:38:21) | 24:58 (4:03:19) | 14:16 (4:17:35) | 14:14 (4:31:49) | 20:37 (4:52:26) | 15:26 (5:07:52) | |||||
3. | Geir Inge Folkestad, Ilona Schouten | OK Isaberg | 5:26:35 | +46:30 | ||||||
48:33 (48:33) | 30:25 (1:18:58) | 16:43 (1:35:41) | 11:09 (1:46:50) | 9:57 (1:56:47) | 11:18 (2:08:05) | 17:01 (2:25:06) | ||||
12:46 (2:37:52) | 17:49 (2:55:41) | 9:10 (3:04:51) | 8:47 (3:13:38) | 13:29 (3:27:07) | - (-) | - (3:48:14) | ||||
19:10 (4:07:24) | 20:58 (4:28:22) | 13:13 (4:41:35) | 12:32 (4:54:07) | 17:04 (5:11:11) | 15:24 (5:26:35) | |||||
4. | Anders Joelsson, Sara Hillbom | Uteupplevelser | 5:30:23 | +50:18 | ||||||
33:51 (33:51) | 38:50 (1:12:41) | 19:45 (1:32:26) | - (-) | - (1:54:46) | 9:00 (2:03:46) | 11:57 (2:15:43) | ||||
14:19 (2:30:02) | 17:25 (2:47:27) | 9:13 (2:56:40) | 9:05 (3:05:45) | 21:33 (3:27:18) | - (-) | - (3:42:54) | ||||
17:17 (4:00:11) | 22:58 (4:23:09) | 13:32 (4:36:41) | 13:19 (4:50:00) | 16:22 (5:06:22) | 24:01 (5:30:23) | |||||
5. | Micke Hanell, Lina Sjöström | Funbeat powered by Bodyaction | 5:35:24 | +55:19 | ||||||
48:15 (48:15) | 29:09 (1:17:24) | 15:44 (1:33:08) | 10:09 (1:43:17) | 11:43 (1:55:00) | 12:03 (2:07:03) | 14:13 (2:21:16) | ||||
11:07 (2:32:23) | 25:39 (2:58:02) | 7:26 (3:05:28) | 20:28 (3:25:56) | 12:26 (3:38:22) | - (-) | - (3:48:50) | ||||
16:27 (4:05:17) | 21:06 (4:26:23) | 11:48 (4:38:11) | 23:31 (5:01:42) | 21:00 (5:22:42) | 12:42 (5:35:24) | |||||
6. | Stefan Lindberg, Lotta Lindberg | Team SoL | 5:36:57 | +56:52 | ||||||
33:16 (33:16) | 38:04 (1:11:20) | 18:57 (1:30:17) | 10:37 (1:40:54) | 12:42 (1:53:36) | 15:45 (2:09:21) | 19:25 (2:28:46) | ||||
17:46 (2:46:32) | 19:37 (3:06:09) | 8:54 (3:15:03) | 10:22 (3:25:25) | 17:44 (3:43:09) | - (-) | - (3:55:02) | ||||
17:46 (4:12:48) | 25:25 (4:38:13) | 14:05 (4:52:18) | 13:08 (5:05:26) | 17:10 (5:22:36) | 14:21 (5:36:57) | |||||
7. | Lars Eriksson, Eva Svennberg Eriksson | Broxvik | 6:09:28 | +89:23 | ||||||
31:40 (31:40) | 38:10 (1:09:50) | 20:37 (1:30:27) | 12:59 (1:43:26) | 13:26 (1:56:52) | 11:54 (2:08:46) | 17:51 (2:26:37) | ||||
23:04 (2:49:41) | 23:09 (3:12:50) | 10:24 (3:23:14) | 18:16 (3:41:30) | 19:34 (4:01:04) | - (-) | - (4:21:22) | ||||
17:54 (4:39:16) | 25:32 (5:04:48) | 15:23 (5:20:11) | 13:28 (5:33:39) | 20:55 (5:54:34) | 14:54 (6:09:28) | |||||
Jesper Lundqvist, Anna Lundin | Team Vela | Felst. | ||||||||
49:50 (49:50) | 33:08 (1:22:58) | 18:41 (1:41:39) | 11:31 (1:53:10) | 17:03 (2:10:13) | 1:10:24 (3:20:37) | 19:03 (3:39:40) | ||||
35:49 (4:15:29) | 1:04:31 (5:20:00) | 14:33 (5:34:33) | - (-) | - (-) | - (-) | - (-) | ||||
- (-) | - (-) | - (-) | - (-) | - (-) | - (10:28:46) | |||||
Malin Spångberg, Martin Johnsson | M&M | Felst. | ||||||||
50:31 (50:31) | 52:54 (1:43:25) | 29:45 (2:13:10) | 14:24 (2:27:34) | 18:31 (2:46:05) | 19:49 (3:05:54) | 30:00 (3:35:54) | ||||
- (-) | - (-) | - (4:53:16) | - (-) | - (-) | - (-) | - (-) | ||||
- (-) | - (-) | - (-) | - (-) | - (-) | - (10:32:10) | |||||
Per Hagman, Anette Hagman | Team Tri Hagman | Felst. | ||||||||
50:00 (50:00) | 35:52 (1:25:52) | 20:33 (1:46:25) | 13:01 (1:59:26) | 15:47 (2:15:13) | - (-) | - (-) | ||||
- (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||
- (-) | - (-) | - (-) | - (-) | - (-) | - (-) | |||||
Petra Sundström, Thomas Holm | Vi som bangar vätternrundan | Felst. | ||||||||
49:46 (49:46) | 38:37 (1:28:23) | 22:20 (1:50:43) | 15:59 (2:06:42) | 11:14 (2:17:56) | 14:11 (2:32:07) | 17:29 (2:49:36) | ||||
22:57 (3:12:33) | 20:10 (3:32:43) | 10:13 (3:42:56) | 12:46 (3:55:42) | 20:15 (4:15:57) | - (-) | - (4:33:32) | ||||
- (-) | - (-) | - (-) | - (-) | - (-) | - (10:52:09) | |||||
Dam Duo | (8/8) | Tid | Efter | |||||||
1. | Anna Nordelöf, Anna Säfsten | MOIF 2 | 4:03:00 | |||||||
23:14 (23:14) | 16:26 (39:40) | 11:39 (51:19) | 6:39 (57:58) | 11:53 (1:09:51) | 10:50 (1:20:41) | 12:38 (1:33:19) | ||||
17:31 (1:50:50) | 7:51 (1:58:41) | 13:04 (2:11:45) | 15:56 (2:27:41) | - (-) | - (2:44:58) | 15:38 (3:00:36) | ||||
14:24 (3:15:00) | 7:25 (3:22:25) | 10:48 (3:33:13) | 15:01 (3:48:14) | 14:46 (4:03:00) | ||||||
2. | Jenny Larfeldt, Karin Brüning | JenKa | 4:14:43 | +11:43 | ||||||
23:11 (23:11) | 16:42 (39:53) | 11:18 (51:11) | 6:36 (57:47) | 12:07 (1:09:54) | 13:30 (1:23:24) | 14:28 (1:37:52) | ||||
19:14 (1:57:06) | 8:19 (2:05:25) | 9:47 (2:15:12) | 15:24 (2:30:36) | - (-) | - (2:43:10) | 14:44 (2:57:54) | ||||
18:38 (3:16:32) | 8:48 (3:25:20) | 14:43 (3:40:03) | 20:19 (4:00:22) | 14:21 (4:14:43) | ||||||
3. | Malin Pilvinge, Carolina Schoede | Kolmårde adventures CoM | 4:43:39 | +40:39 | ||||||
27:37 (27:37) | 17:32 (45:09) | 12:31 (57:40) | 7:07 (1:04:47) | 14:09 (1:18:56) | 10:42 (1:29:38) | 16:16 (1:45:54) | ||||
25:01 (2:10:55) | 8:45 (2:19:40) | 9:56 (2:29:36) | 15:21 (2:44:57) | - (-) | - (2:57:46) | 18:08 (3:15:54) | ||||
23:29 (3:39:23) | 14:29 (3:53:52) | 13:48 (4:07:40) | 21:35 (4:29:15) | 14:24 (4:43:39) | ||||||
4. | Anna Gundberg, Caroline Casselsjö | ACK! | 5:10:57 | +67:57 | ||||||
24:40 (24:40) | 19:09 (43:49) | 14:06 (57:55) | 7:28 (1:05:23) | 13:57 (1:19:20) | 14:25 (1:33:45) | 17:35 (1:51:20) | ||||
26:34 (2:17:54) | 17:56 (2:35:50) | 17:39 (2:53:29) | 16:36 (3:10:05) | - (-) | - (3:23:32) | 16:35 (3:40:07) | ||||
26:28 (4:06:35) | 10:09 (4:16:44) | 17:33 (4:34:17) | 21:22 (4:55:39) | 15:18 (5:10:57) | ||||||
5. | Lisa Nissa, Anna Grandin | Sportbum Adventure Racing | 5:34:02 | +91:02 | ||||||
25:19 (25:19) | 20:39 (45:58) | 13:37 (59:35) | 9:31 (1:09:06) | 18:00 (1:27:06) | 16:42 (1:43:48) | 17:26 (2:01:14) | ||||
35:51 (2:37:05) | 10:18 (2:47:23) | 22:29 (3:09:52) | 17:52 (3:27:44) | - (-) | - (3:42:17) | 18:13 (4:00:30) | ||||
27:51 (4:28:21) | 9:23 (4:37:44) | 16:57 (4:54:41) | 22:34 (5:17:15) | 16:47 (5:34:02) | ||||||
6. | Lena Hjortzen, Lena Hjortzen | Långsjön lagom team | 6:00:30 | +117:30 | ||||||
31:18 (31:18) | 25:35 (56:53) | 15:48 (1:12:41) | 10:22 (1:23:03) | 20:43 (1:43:46) | 30:50 (2:14:36) | 20:28 (2:35:04) | ||||
32:47 (3:07:51) | 10:38 (3:18:29) | 12:45 (3:31:14) | 21:18 (3:52:32) | - (-) | - (4:11:27) | 19:25 (4:30:52) | ||||
25:54 (4:56:46) | 11:30 (5:08:16) | 14:59 (5:23:15) | 21:46 (5:45:01) | 15:29 (6:00:30) | ||||||
7. | Karin Ådale, Jenny Svensson | Mölndal Outdoor IF | 6:01:28 | +118:28 | ||||||
27:47 (27:47) | 22:24 (50:11) | 14:16 (1:04:27) | 10:37 (1:15:04) | 19:26 (1:34:30) | 21:19 (1:55:49) | 23:35 (2:19:24) | ||||
49:02 (3:08:26) | 13:22 (3:21:48) | 17:25 (3:39:13) | 18:21 (3:57:34) | - (-) | - (4:11:30) | 21:00 (4:32:30) | ||||
26:57 (4:59:27) | 9:52 (5:09:19) | 15:31 (5:24:50) | 21:31 (5:46:21) | 15:07 (6:01:28) | ||||||
8. | Sara Ljungdahl, Sara Sandberg | Snabb, Starkare, Sara | 6:16:25 | +133:25 | ||||||
28:26 (28:26) | 22:49 (51:15) | 16:42 (1:07:57) | 9:48 (1:17:45) | 18:31 (1:36:16) | 22:59 (1:59:15) | 25:58 (2:25:13) | ||||
31:24 (2:56:37) | 11:27 (3:08:04) | 18:16 (3:26:20) | 30:45 (3:57:05) | - (-) | - (4:13:26) | 26:34 (4:40:00) | ||||
24:50 (5:04:50) | 11:29 (5:16:19) | 15:39 (5:31:58) | 24:22 (5:56:20) | 20:05 (6:16:25) | ||||||
Dam Solo | (2/2) | Tid | Efter | |||||||
