Startnr Lag 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Totaltid MÅL 10:01:30 Paddling Cykel Mosslöpning
HERR              
727 ULK 00:18:17 00:16:24 00:32:53 00:12:57 00:23:51 00:13:15 00:15:31 00:15:04 00:11:41 00:18:53 00:15:07 00:07:16 00:11:25 00:07:55 00:11:27 00:11:15 00:19:05 00:02:33 00:02:20 00:14:03 00:05:06 04:46:18 14:47:48 01:09:41 01:36:47 00:04:53
738 Letstigen mean machines 00:16:57 00:21:38 00:33:13 00:13:52 00:25:28 00:14:18 00:13:09 00:12:33 00:12:43 00:26:18 00:14:12 00:06:37 00:10:26 00:06:32 00:10.04 00:10:29 00:18:37 00:02:03 00:01:46 00:14:56 00:04:17 04:50:04 14:51:34 01:12:33 01:39:50 00:03:49
728 Jönsson 00:17:27 00:16:38 00:35:39 00:14:26 00:27:03 00:13:48 00:13:46 00:14:19 00:14:44 00:21:34 00:16:15 00:05:58 00:09:30 00:07:12 00:11:11 00:10:46 00:18:04 00:02:31 00:02:09 00:13:38 00:04:31 04:51:09 14:52:39 01:17:08 01:40:24 00:04:40
737 Rune Lagers Dance Team 00:17:02 00:15:39 00:36:40 00:15:21 00:27:31 00:12:43 00:13:32 00:14:34 00:14:54 00:21:05 00:16:26 00:05:54 00:11:00 00:07:07 00:10:16 00:13:49 00:18:05 00:01:53 00:01:35 00:13:44 00:04:47 04:53:37 14:55:07 01:19:32 01:39:08 00:03:28
735 Uteupplevelser lag 1 00:17:23 00:16:26 00:34:26 00:14:40 00:26:35 00:13:46 00:14:32 00:17:25 00:13:48 00:20:59 00:15:02 00:06:16 00:09:45 00:07:44 00:11:25 00:16.32 00:21:40 00:02:41 00:02:48 00:16:56 00:05:08 05:06:08 15:07:38 01:15:41 01:41:48 00:05:29
730 Grabbarna Grus 00:17:24 00:18:30 00:37:49 00:15:31 00:29:54 00:14:45 00:14:04 00:15:56 00:12:59 00:21:38 00:18:14 00:08:33 00:15:02 00:07:54 00:11:09 00:09:43 00:19:33 00:02:50 00:02:48 00:14:27 00:04:46 05:13:29 15:14:59 01:23:14 01:46:09 00:05:38
731 Norrköping multisport 00:18:58 00:16:22 00:33:41 00:13:37 00:24:17 00:13:34 00:16:56 00:14:07 00:12:49 00:43:14 00:18:10 00:05:28 00:12:56 00:07:25 00:16:32 00:10:20 00:28:41 00:02:11 00:02:26 00:16:36 00:05:09 05:33:29 15:34:59 01:11:35 02:04:18 00:04:37
736 Uteupplevelser lag 2 00:20:28 00:19:02 00:33:57 00:13:49 00:25:11 00:15:59 00:16:55 00:17:01 00:13:11 00:23:57 00:20:24 00:08:42 00:12:48 00:08:56 00:14:15 00:11:27 00:28:16 00:03:49 00:02:49 00:20:10 00:06:14 05:37:20 15:38:50 01:12:57 01:56:09 00:06:38
732 Team Twenty 00:19:03 00:16:56 00:36:39 00:15:25 00:26:59 00:17:51 00:20:29 00:16:08 00:13:41 00:22:03 00:17:41 00:08:31 00:13:48 00:09:39 00:20:19 00:13:04 00:23:53 00:03:15 00:02:30 00:20:21 00:04:54 05:43:09 15:44:39 01:19:03 01:56:24 00:05:45
734 Team Mango 00:19:05 00:19:20 00:34:52 00:13:35 00:25:15 00:16:39 00:17:26 00:18:33 00:12:30 00:22:33 00:20:23 00:08:57 00:28:36 00:10:23 00:37:02 00:31:15 00:25:59 00:02:39 00:01:51 00:28:25 00:05:02 06:40:20 16:41:50 01:07:47 02:01:53 00:04:30
729 Team Gällöfsta                      00:20:27 00:20:28 00:38:32 00:15:01 00:28:02 00:19:03 00:18:24 00:18:21 00:14:00 00:24:34 00:21:35 00:10:23 00:26:52 00:11:32 00:23:22 00:41:23 00:34:09 00:04:03 00:03:46 00:26:18 00:05:43 07:06:20 17:07:50 01:21:35 02:06:20 00:07:49
733 Tacey"P"Funclub 00:24:11 00:20:14 00:35:37 00:15:18 00:26:31 00:18:12 00:26:17 00:26:58 00:15:46 00:33:19 00:37:33 00:10:42 00:36:46 00:12:37 00:23:52 00:52:26 00:39:13 00:03:46 00:03:27 00:31:40 00:06:05 08:20:30 18:22:00 01:17:26 02:48:47 00:07:13
MIX                  
             
             
124 Safiren 00:21:01 00:19:27 00:33:29 00:13:41 00:25:06 00:14:27 00:17:45 00:18:20 00:14:15 00:24:58 00:19:10 00:09:25 00:12:02 00:08:40 00:16:50 00:13:13 00:21:56 00:04:07 00:02:30 00:22:12 00:05:15 05:37:49 15:39:19 01:12:16 01:58:20 00:06:37
123 Team Wictrix 00:18:20 00:20:03 00:36:15 00:14:52 00:27:56 00:15:35 00:20:28 00:16:10 00:13:27 00:22:33 00:17:33 00:09:10 00:12:04 00:08:24 00:18:48 00:10:27 00:23:21 00:02:32 00:02:09 00:23:46 00:05:41 05:39:34 15:41:04 01:19:03 01:54:56 00:04:41
121 Uteupplevelser Mix 00:21:07 00:20:56 00:36:56 00:15:22 00:28:16 00:16:10 00:19:07 00:18:30 00:14:39 00:26:15 00:21:31 00:10:11 00:47:34 00:09:41 00:18:05 00:15:51 00:23:50 00:03:52 00:02:44 00:24:04 00:05:11 06:39:52 16:41:22 01:13:14 02:24:28 00:06:36
122 FMV Mix 00:28:25 00:28:25 00:34:34 00:15:28 00:26:45 00:20:37 00:19:31 00:19:29 00:37:26 00:27:35 00:22:28 00:10:44 00:14:17 00:09:37 00:23:52 00:15:31 00:22:17 00:04:36 00:02:40 00:24:27 00:05:51 06:50:40 16:52:10 01:16:47 02:37:50 00:07:16
125 Team Maria 00:20:47 00:26:43 00:45:04 00:22:29 00:42:07 00:19:50 00:20:37 00:19:01 00:16:21 00:29:34 00:44:59 00:11:18 00:11:40 00:08:59 00:13:49 00:13:56 00:26:51 00:01:41 00:01:40 00:17:35 00:04:49 06:59:50 17:01:20 01:49:40 02:41:40 00:03:21
             
Observera att vissa sträcktider kan vara felaktiga